Size Charts

ISC Men Tops Chest cm Waist cm  Hip cm
S 90-95 80-85 95-100
M 95-100 85-90 100-105
L 100-105 90-95 105-110
XL 105-110 95-100 110-115
2XL 110-115 100-105 115-120
3XL 115-120 105-110 120-125
4XL 120-125 110-115 125-130
5XL 125-130 115-120 130-135
6XL 130-135 120-125 135-140
7XL 135.140 125-130 140-145

 

ISC Mens Bottoms Waist cm Hip cm
S 80-85 95-100
M 85-90 100-105
L 90-95 105-110
XL 95-100 110-115
2XL 100-105 115-120
3XL 105-110 120-125
4XL 110-115 125-130
5XL 115-120 130-135

 

ISC Womens Tops  Bust cm Waist cm Hip cm
8 83-88 63-68 89-94
10 88-93 68-73 94-99
12 93-98 73-78 99-104
14 98-103 78-83 104-109
16 103-108 83-88 109-114
18 108-113 88-93 114-119
20 113-118 93-98 119-124
22 118-123 98-103 124-129


ISC Womens Bottoms Waist cm Hip cm
8 63-68cm 89-94cm
10 68-73cm 94-99cm
12 73-78cm 99-104cm
14 78-83cm 104-109cm
16 83-88cm 109-114cm
18 88-93cm 114-119cm
20 93-98cm 119-124cm
22 98-103cm 124-129cm

 

ISC Kids Tops  Chest cm Waist cm Hip cm
6 63-66 59-61 66-70
8 66-70 61-63 70-74
10 70-76 63-65 74-80
12 76-82 65-67 80-86
14 82-88 67-69 86-92
16 88-94 69-71 92-98

 

Toddler Jersey (INCLUDES SHORTS) 0 1 2 4
CHEST CIRCUMFERENCE (cm) 48-51 51-54 54-57 57-61
WAIST CIRCUMFERENCE (cm) 49.-52 52-55 55-58 58-62

 

Las Vegas Cord Bomber  Chest cm Front Length cm
S 125 73
M 130 73
L 135 75
XL 140 76
2XL 145 77
3XL 150 78
5XL 160  80